DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Oct06-2017, EXPNO=30, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4941.1    16705.477     166.0083         1.63
     2      5328.9    16033.065     159.3263         1.72
     3      6792.9    13494.543     134.1001         1.36
     4      6919.3    13275.360     131.9220         1.81
     5      6935.0    13248.099     131.6511         5.30
     6      7114.2    12937.383     128.5634        10.05
     7      7123.7    12920.899     128.3996        10.17
     8      7200.9    12787.121     127.0702        11.00
     9      7961.7    11467.847     113.9601         9.87
    10      9604.6     8619.122      85.6513         1.64
    11     10045.1     7855.338      78.0613         1.79
    12     10086.4     7783.689      77.3493        12.40
    13     10104.9     7751.668      77.0311        13.66
    14     10123.2     7719.909      76.7155        12.98
    15     11364.1     5568.351      55.3347         5.63
    16     11974.0     4510.706      44.8245         5.36
    17     12791.9     3092.472      30.7310         6.05
    18     13297.4     2216.102      22.0222         4.78
    19     13501.8     1861.581      18.4992         5.16
    20     13786.0     1368.895      13.6032         4.90
    21     14575.5       -0.211      -0.0021         0.55
